Product / Solution
Battery Management System (BMS)
A battery management system family for heavy trucks, buses, passenger cars, light commercial vehicles, and two-/three-wheel platforms—supporting cell voltage/temperature/current monitoring, SOC/SOE/SOP/SOH estimation, balancing, and coordinated charging control.
Product Portfolio Overview
Model Comparison
Spec | ![]() BMS-S-H-A1 Mass Production | ![]() BMS-IMS-A Mass Production |
|---|---|---|
Typical Applications | Heavy trucks, buses, passenger cars, light commercial vehicles | Scooters, two-wheelers, three-wheelers |
Architecture | 1 master board + 1–20 slave boards | Centralized |
Dimensions (L×W×H) | 230×120×32 mm (master); 200×100×25 mm (slave) | 114×116×23 mm |
Supply Voltage | 9V~36V | 30V~60V |
Operating Temp. | -40°C ~ +85°C | -40°C ~ +85°C |
Protection | IP40 | No enclosure |
Rated Power Consumption | Master: <5W; Slave: <1W | <1W |
Static Power Consumption | <1mA @ 24V 25°C | <5mA @ 48V 25°C |
Main Chip | Infineon TC377 | NXP S32K312 |
Hall Current Sampling | 2 high-range + 2 low-range channels | 1 channel |
Cell Voltage Sampling Channels | 48 channels (per slave board), ≤±3mV @ -40°C ~ 125°C | 16 channels ≤±2mV @ 25°C |
Pack Voltage Sampling Channels | 8 channels, <±2V | 3 channels, <±2V |
Battery Temperature Sampling Channels | 15 channels (per slave board), ≤±1°C @ -30°C ~ 60°C | 8 channels ≤±1°C @ 0°C ~ 45°C |
HVIL Channels | 2 channels | A |
Crash Detection Channels | 1 channel (PWM) | A |
Insulation Detection | Unbalanced bridge circuit | A |
Other Hardware Resources | 4 CAN transceivers, 5 high-side drivers, 7 low-side drivers | 2 CAN transceivers, 5 high-side drivers |
Key Highlights
Highlights
01
Cell voltage / temperature / current monitoring
Continuously senses critical battery-state variables.
02
Over-temperature / over-current / over-voltage / under-voltage protection
Covers key battery-pack safety protection scenarios.
03
Insulation monitoring and protection
Supports insulation-state detection and protection for the battery pack.
04
SOC / SOE / SOP / SOH estimation
Provides multi-dimensional state and health estimation.
05
Battery-pack balancing control
Improves consistency and extends usable pack life.
06
GB AC/DC charging control
Supports coordinated charging-process control.
07
Remaining charging time estimation
Provides a practical estimate of remaining charging time.
08
Battery thermal management
Supports thermal-state monitoring and thermal-management coordination.
09
Cell chemistry compatibility
Compatible with both LFP and ternary/NMC cells.
10
High-accuracy SOC algorithm
Delivers stable state-of-charge estimation for vehicle applications.
11
Simultaneous balancing across all channels
Supports synchronous balancing on all channels.
12
Diagnostic protocol support
Supports XCP, OTA, and UDS.


