Product / Solution
Traction Motor Controller (MCU)
A traction motor controller family for heavy trucks, buses, light commercial vehicles, A00 passenger cars, low-speed four-wheelers, and three-wheelers—featuring high efficiency, high DC-bus utilization, torque/speed dual-mode control, and robust diagnostics.
Product Portfolio Overview
Model Comparison
Spec | ![]() MCU-S-S-A1 Mass Production | ![]() MCU-S-S-B1 Mass Production | ![]() MCU-S-E-C1 Mass Production | ![]() MCU-S-H-D1 Mass Production |
|---|---|---|---|---|
Typical Applications | Heavy trucks, buses | Light commercial vehicles | A00 passenger cars, low-speed four-wheelers | Three-wheelers |
Dimensions (L×W×H) | 576×538×145 mm | 316×176×122 mm | 220×210×144 mm | 284.8×187×78.5 mm |
Weight | 20 kg | 5 kg | 4.5 kg | 3 kg |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Cooling | Water cooling | Water cooling | Natural air cooling | Natural air cooling |
Protection | IP67 | IP67 | IP67 | IP67 |
Max. Efficiency | ≥98.5% | ≥98% | ≥98% | ≥98% |
Rated Voltage | 614 V | 336 V | 115 V | 48 V |
Voltage Range | 400V~750V | 200V~450V | 60V~140V | 40~58V |
Rated Power | 266 kW | 45 kW | 16 kW | 5 kW |
Peak Power | 400 kW | 90 kW | 41 kW | 10 kW |
Rated Current | 450 Arms | 165 Arms | 140 Arms | 250 Arms, 30min |
Peak Current | 750 Arms, 60s | 330 Arms, 60s | 400 Arms | 500 Arms, 30s |
Output Frequency | 0~800Hz | 0~800Hz | 0~520Hz | 0~520Hz |
Torque Control Accuracy | ±3Nm / ±3% | ±3Nm / ±3% | ±3Nm / ±3% | ±3Nm / ±3% |
Peak Torque Response Time | <80ms | <80ms | <80ms | <80ms |
Speed Control Accuracy | ±10rpm / ±1% | ±10rpm / ±1% | ±10rpm / ±1% | ±10rpm / ±1% |
Speed Response Time | <300ms | <300ms | <300ms | <300ms |
Key Highlights
Highlights
01
Motor zero-position self-learning
Fast motor zero-position learning reduces calibration complexity caused by assembly tolerances.
02
Motor system status monitoring
Continuously monitors key operating states to improve vehicle observability.
03
Motor system fault protection
Provides protection logic for critical fault scenarios.
04
Diagnostics and degradation strategies
Supports fault diagnostics, graded response, and degraded-operation strategies.
05
Active damping and anti-vibration control
Suppresses vibration across the full speed range for better drivability and NVH.
06
Over-modulation support
Maximum voltage utilization reaches up to 1.1.
07
Torque and speed control modes
Supports both torque-control and speed-control operating modes.
08
Field-weakening control
Enables high-speed extension and efficiency optimization in the weak-field region.
09
Fast data capture and fault recording
Improves debugging, diagnostics, and after-sales issue tracing.
10
Automotive diagnostic protocols
Supports XCP, OTA, and UDS.




